Silver Cup 4-6 goals
Enjoy the 50th Anniversary International Polo Tournament by La Reserva Club Sotogrande, an unmissable event of the summer in Sotogrande (Cadiz). The game and talent of the polo players do the rest to attract polo and sport lovers in general.
Results
Fecha | Hora | Club | Cancha | Instancia | Equipo | Equipo | Árbitro | ||
Lunes 2/8 | 19:00 | SMPC | LP IV | Qually | ESSO/ISOLAS | 11 | 6 | Santa Anita/Bayswater | TBA |
Martes 3/8 | 19:00 | SMPC | LP IV | Qually | Águilas | 8 | 6 | Santa Quiteria | TBA |
Jueves 5/8 | 17:30 | SMPC | LP I | Qually | ESSO/ISOLAS | 8,5 | 8 | Águilas | TBA |
19:00 | SMPC | LPIV | Qually | Alma Santa | 8 | 9 | Santa Quiteria | TBA | |
Sábado 7/8 | 17:30 | SMPC | LP IV | Qually | Alma Santa | 11 | 4.5 | ESSO/ISOLAS | TBA |
19:00 | SMPC | LP I | Qually | Santa Anita/Bayswater | 8 | 3,5 | Águilas | TBA | |
Lunes 9/8 | 17:30 | SMPC | LP I | Qually | Santa Anita/Bayswater | 4,5 | 10 | Alma Santa | TBA |
19:00 | SMPC | LP IV | Qually | Santa Quiteria | 10 | 3,5 | ESSO/ISOLAS | TBA | |
Jueves 12/8 | 17:30 | SMPC | LP I | Qually | Santa Quiteria | 11 | 8,5 | Santa Anita/Bayswater | TBA |
19:00 | SMPC | LP IV | Qually | Águilas | 7 | 8 | Alma Santa | TBA | |
Domingo 15/8 | 17:00 | SMPC | LP I | FINAL SUBS. | ESSO/ISOLAS | 7.5 | 6 | Águilas | TBA |
18:30 | SMPC | LP IV | FINAL | Santa Quiteria | 7 | 10 | Alma Santa | TBA |
Live table
Equipos | G | P | Pts | G+ | G- | DG |
ALMA SANTA | 3 | 1 | 6 | 37 | 25 | 12 |
ESSO ISOLAS | 2 | 2 | 4 | 27.5 | 35 | -7.5 |
STA. ANITA BAYSWATER | 0 | 4 | 0 | 22.5 | 40 | -17.5 |
SANTA QUITERIA | 3 | 1 | 6 | 36 | 28 | 8 |
AGUILAS | 2 | 2 | 4 | 31 | 26 | 5 |