Copa de Oro 4-6 goles
Disfruta del 50 Aniversario Torneo Internacional de Polo by La Reserva Club Sotogrande, una cita imprescindible del verano de Sotogrande (Cádiz). El juego y talento de los polistas hace el resto para atraer a los amantes del polo y del deporte en general.
Resultados
Fecha | Hora | Club | Cancha | Instancia | Equipo | Equipo | Árbitro | ||
Martes 17/8 | 17:00 | SMPC | LP I | Qually | Santa Quiteria | 9 | 6 | Brava Nariz | TBA |
18:30 | SMPC | LP IV | Qually | Alma Santa | 9 | 4 | La Isla | TBA | |
Miércoles 18/8 | 17:00 | SMPC | LP I | Qually | San Leonardo | 8 | 5 | Esso/Isolas | TBA |
18:30 | SMPC | LP IV | Qually | BP Polo | 8 | 7 | Águilas | TBA | |
Viernes 20/8 | 17:00 | SMPC | LP IV | Qually | Brava Nariz | 11 | 8 | San Leonardo | TBA |
18:30 | SMPC | LP I | Qually | Santa Quiteria | 9 | 4 | Esso/Isolas | TBA | |
Sábado 21/8 | 18:30 | SMPC | LP IV | Qually | Alma Santa | 9 | 8 | Águilas | TBA |
Domingo 22/8 | 11:00 | SMPC | LP I | Qually | La Isla | 4 | 8 | BP Polo | TBA |
12:15 | SMPC | LP IV | Qually | Esso/Isolas | 8 | 7 | Brava Nariz | TBA | |
Lunes 23/8 | 18:30 | SMPC | LP I | Qually | Santa Quiteria | 4 | 6 | San Leonardo | TBA |
Martes 24/8 | 17:00 | SMPC | LP I | Qually | Águilas | 5 | 4 | La Isla | TBA |
18:30 | SMPC | LP IV | Qually | Alma Santa | 7 | 4 | BP Polo | TBA | |
Jueves 26/8 | 11:00 | SMPC | LP I | Semifinal Sub. | Águilas | 7 | 8 | Brava Nariz | TBA |
12:15 | SMPC | LP IV | Semifinal Sub. | Esso/Isolas | 5 | 6 | La Isla | TBA | |
17:00 | SMPC | LP I | Semifinal | Alma Santa | 11 | 6 | Santa Quiteria | TBA | |
18:30 | SMPC | LP IV | Semifinal | San Leonardo | 4 | 10 | BP Polo | TBA | |
Sábado 28/8 | 11:00 | SMPC | LP I | FINAL SUBS. | Brava Nariz | 7 | 8 | La Isla | TBA |
12:15 | SMPC | LP IV | FINAL | Alma Santa | 10 | 9 | BP Polo | TBA |
Clasificación
Equipos | G | P | Pts | G+ | G- | DG |
BP POLO | 2 | 1 | 4 | 20 | 18 | 2 |
ESSO ISOLAS | 1 | 2 | 2 | 17 | 26 | -9 |
BRAVA NARIZ | 1 | 2 | 2 | 24 | 25 | -1 |
SANTA QUITERIA | 2 | 1 | 4 | 22 | 16 | 6 |
LA ISLA | 3 | 0 | 12 | 22 | -10 | |
ALMA SANTA | 3 | 6 | 25 | 16 | 9 | |
SAN LEONARDO | 2 | 1 | 4 | 22 | 20 | 2 |
AGUILAS | 1 | 2 | 2 | 20 | 21 | -1 |